<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A look at Google Transit</title>
	<link>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/</link>
	<description>Covering new companies and people in the Web 2.0 world</description>
	<pubDate>Tue, 06 Jan 2009 23:42:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Kerri</title>
		<link>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-8221</link>
		<pubDate>Fri, 16 Feb 2007 08:48:23 +0000</pubDate>
		<guid>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-8221</guid>
					<description>I truly hate google transit.  Their walking directions are ridiculous, at least in Pittsburgh.

To travel from my university to the science center where I volunteer, they suggest that I take a bus downtown, &quot;walk&quot; (swim) across the river, walk 10 feet, and then swim across the river again to the other side.

If you are not familiar with Pittsburgh, there are three main rivers, and downtown comes to a triangle outlined by the three.  There are bridges EVERYWHERE and the fact that google doesn't discriminate between water and land makes google transit ridiculous and not very helpful.  Additionally, they suggest walking routes that are as the crow flies but not practical anywhere with buildings...</description>
		<content:encoded><![CDATA[<p>I truly hate google transit.  Their walking directions are ridiculous, at least in Pittsburgh.</p>
<p>To travel from my university to the science center where I volunteer, they suggest that I take a bus downtown, &#8220;walk&#8221; (swim) across the river, walk 10 feet, and then swim across the river again to the other side.</p>
<p>If you are not familiar with Pittsburgh, there are three main rivers, and downtown comes to a triangle outlined by the three.  There are bridges EVERYWHERE and the fact that google doesn&#8217;t discriminate between water and land makes google transit ridiculous and not very helpful.  Additionally, they suggest walking routes that are as the crow flies but not practical anywhere with buildings&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phenix</title>
		<link>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-6303</link>
		<pubDate>Tue, 23 Jan 2007 17:42:16 +0000</pubDate>
		<guid>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-6303</guid>
					<description>Why is it necessary for google to control the world? We already have www.hopstop.com so why is it necessary for google to do what's already been done? Can you guys please think of something original?</description>
		<content:encoded><![CDATA[<p>Why is it necessary for google to control the world? We already have <a href='http://www.hopstop.com' rel='nofollow'>www.hopstop.com</a> so why is it necessary for google to do what&#8217;s already been done? Can you guys please think of something original?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stijn</title>
		<link>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-5241</link>
		<pubDate>Mon, 08 Jan 2007 13:26:30 +0000</pubDate>
		<guid>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-5241</guid>
					<description>Another reason to be jealous of Americans... These kind of features are not gonna happen very fast in Belgium I'm afraid. Our market is just too small (10 milion people, 60pct speaking Dutch, 40pct speaking French).</description>
		<content:encoded><![CDATA[<p>Another reason to be jealous of Americans&#8230; These kind of features are not gonna happen very fast in Belgium I&#8217;m afraid. Our market is just too small (10 milion people, 60pct speaking Dutch, 40pct speaking French).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cindy Phung</title>
		<link>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-4966</link>
		<pubDate>Thu, 04 Jan 2007 21:03:18 +0000</pubDate>
		<guid>http://www.buzzshout.com/shoutblog/2007/01/03/google-transit-makes-metro-travel-planning-easier/#comment-4966</guid>
					<description>Thanks for the tip! I hate using TripPlanner too. I emailed them once to complain about the interface and I got a pretty lame government agency response.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I hate using TripPlanner too. I emailed them once to complain about the interface and I got a pretty lame government agency response.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
